January 10, 2023
| o All salaries guaranteed for that season (other than 2-way players) | ||||||||||||||
| o Players who do not clear waivers prior to this date, are guaranteed | ||||||||||||||
| o Scale salary amounts & unused exceptions (NTMLE, TMLE, BAE) begin to reduce in value per day by 1/177 of the amount remaining of that exception on January 10th | ||||||||||||||
| § Exception is for $9M and team uses $2M before January 10th | ||||||||||||||
| § Every day after January 10, the remaining $7M is reduced by 1/177 or $39,548 | ||||||||||||||
| § Even if the team then spends $3M of the remaining amount, it is still going to be reduced by $39,548 every day moving forward. | ||||||||||||||
Leave A Comment